Gordie Howe
Gordon Howe "Mr. Hockey"
Born: March 31, 1928
Floral, SK Canada
Deceased: June 10, 2016
Toledo, OH USA
Position: RW
Height: 6'0"
Weight: 205
Shoot/Catch: Right
Career: 1946-1979
Elected to Hockey Hall of Fame in 1972.
Minor league statistics
Gordie Howe scored 975 goals and recorded 1383 assists in his 2186-game career with the Detroit Red Wings, Houston Aeros, New England Whalers and Hartford Whalers. He began playing during the 1946 season and last took the ice during the 1979 campaign. Howe was elected to the Hockey Hall of Fame in 1972.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | NHL | Detroit Red Wings | 58 | 7 | 15 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Detroit Red Wings | 60 | 16 | 28 | 44 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Detroit Red Wings | 40 | 12 | 25 | 37 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Detroit Red Wings | 70 | 35 | 33 | 68 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Detroit Red Wings | 70 | 43 | 43 | 86 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Detroit Red Wings | 70 | 47 | 39 | 86 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Detroit Red Wings | 70 | 49 | 46 | 95 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Detroit Red Wings | 70 | 33 | 48 | 81 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Detroit Red Wings | 64 | 29 | 33 | 62 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Detroit Red Wings | 70 | 38 | 41 | 79 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Detroit Red Wings | 70 | 44 | 45 | 89 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Detroit Red Wings | 64 | 33 | 44 | 77 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Detroit Red Wings | 70 | 32 | 46 | 78 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Detroit Red Wings | 70 | 28 | 45 | 73 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Detroit Red Wings | 64 | 23 | 49 | 72 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Detroit Red Wings | 70 | 33 | 44 | 77 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Detroit Red Wings | 70 | 38 | 48 | 86 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Detroit Red Wings | 69 | 26 | 47 | 73 | 70 | 0 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | |
1964-65 | NHL | Detroit Red Wings | 70 | 29 | 47 | 76 | 104 | 0 | 12 | 0 | 4 | 0 | 2 | 1 | 0 | |
1965-66 | NHL | Detroit Red Wings | 70 | 29 | 46 | 75 | 83 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | |
1966-67 | NHL | Detroit Red Wings | 69 | 25 | 40 | 65 | 53 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | |
1967-68 | NHL | Detroit Red Wings | 74 | 39 | 43 | 82 | 53 | 12 | 10 | 0 | 0 | 0 | 4 | 0 | 301 | 13.0 |
1968-69 | NHL | Detroit Red Wings | 76 | 44 | 59 | 103 | 58 | 45 | 9 | 0 | 0 | 0 | 6 | 1 | 283 | 15.5 |
1969-70 | NHL | Detroit Red Wings | 76 | 31 | 40 | 71 | 58 | 23 | 11 | 0 | 4 | 0 | 5 | 0 | 268 | 11.6 |
1970-71 | NHL | Detroit Red Wings | 63 | 23 | 29 | 52 | 38 | -2 | 7 | 0 | 1 | 0 | 3 | 1 | 195 | 11.8 |
1973-74 | WHA | Houston Aeros | 70 | 31 | 69 | 100 | 46 | 0 | 9 | 0 | 3 | 0 | 5 | 0 | 0 | |
1974-75 | WHA | Houston Aeros | 75 | 34 | 65 | 99 | 84 | 40 | 8 | 0 | 3 | 0 | 0 | 0 | 255 | 13.3 |
1975-76 | WHA | Houston Aeros | 78 | 32 | 70 | 102 | 76 | 14 | 12 | 0 | 1 | 0 | 4 | 0 | 241 | 13.3 |
1976-77 | WHA | Houston Aeros | 62 | 24 | 44 | 68 | 57 | 27 | 5 | 0 | 1 | 0 | 3 | 0 | 162 | 14.8 |
1977-78 | WHA | New England Whalers | 76 | 34 | 62 | 96 | 85 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 163 | 20.9 |
1978-79 | WHA | New England Whalers | 58 | 19 | 24 | 43 | 51 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 117 | 16.2 |
1979-80 | NHL | Hartford Whalers | 80 | 15 | 26 | 41 | 42 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 94 | 16.0 |
Totals | 2186 | 975 | 1383 | 2358 | 2084 | 223 | 135 | 0 | 19 | 0 | 39 | 5 | 2079 | 46.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Detroit Red Wings | 10 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Detroit Red Wings | 11 | 8 | 3 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Detroit Red Wings | 6 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Detroit Red Wings | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Detroit Red Wings | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Detroit Red Wings | 12 | 4 | 5 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Detroit Red Wings | 11 | 9 | 11 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Detroit Red Wings | 10 | 3 | 9 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Detroit Red Wings | 5 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Detroit Red Wings | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Detroit Red Wings | 6 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Detroit Red Wings | 11 | 4 | 11 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1962-63 | NHL | Detroit Red Wings | 11 | 7 | 9 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1963-64 | NHL | Detroit Red Wings | 14 | 9 | 10 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Detroit Red Wings | 7 | 4 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1965-66 | NHL | Detroit Red Wings | 12 | 4 | 6 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1969-70 | NHL | Detroit Red Wings | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Houston Aeros | 13 | 3 | 14 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1974-75 | WHA | Houston Aeros | 13 | 8 | 12 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1975-76 | WHA | Houston Aeros | 17 | 4 | 8 | 12 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Houston Aeros | 11 | 5 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | New England Whalers | 14 | 5 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1978-79 | WHA | New England Whalers | 10 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Hartford Whalers | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 235 | 96 | 135 | 231 | 335 | 3 | 1 | 0 | 0 | 0 | 9 | 0 |
Awards
1948 - NHL Second Team All-Star
1949 - NHL Second Team All-Star
1950 - NHL First Team All-Star
1950 - NHL Art Ross
1951 - NHL Art Ross
1951 - NHL Hart
1951 - NHL First Team All-Star
1952 - NHL Hart
1952 - NHL First Team All-Star
1952 - NHL Art Ross
1953 - NHL Art Ross
1953 - NHL First Team All-Star
1955 - NHL Second Team All-Star
1956 - NHL Hart
1956 - NHL First Team All-Star
1956 - NHL Art Ross
1957 - NHL Hart
1957 - NHL First Team All-Star
1958 - NHL Second Team All-Star
1959 - NHL Hart
1959 - NHL First Team All-Star
1960 - NHL Second Team All-Star
1961 - NHL Second Team All-Star
1962 - NHL Art Ross
1962 - NHL Hart
1962 - NHL First Team All-Star
1963 - NHL Second Team All-Star
1964 - NHL Second Team All-Star
1965 - NHL First Team All-Star
1966 - NHL Patrick
1966 - NHL Second Team All-Star
1967 - NHL First Team All-Star
1968 - NHL First Team All-Star
1969 - NHL First Team All-Star
1973 - WHA First Team All-Star
1973 - WHA Davidson MVP
1974 - WHA First Team All-Star